<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Michael Robinson</Company_Name>
		<Address_1>PO BOX 95</Address_1>
		<Address_2 />
		<City_Town>Shelton</City_Town>
		<State_Province>CT</State_Province>
		<Zip_Postal_Code>06484</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.elegantpie.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Michael</Author_First_Name>
			<Author_Last_Name>Robinson</Author_Last_Name>
			<Author_Email>elegantpie@hotmail.com</Author_Email>
			<Contact_First_Name>Michael</Contact_First_Name>
			<Contact_Last_Name>Robinson</Contact_Last_Name>
			<Contact_Email>elegantpie@hotmail.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>elegantpie@hotmail.com</Sales_Email>
			<Support_Email>elegantpie@hotmail.com</Support_Email>
			<General_Email>elegantpie@hotmail.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Click Clock</Program_Name>
		<Program_Version>2.9.8</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>20</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Multi-thread, more satellite views</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Desktop::Clocks &amp; Alarms</Program_Category_Class>
		<Program_System_Requirements>Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6794373</File_Size_Bytes>
			<File_Size_K>6635</File_Size_K>
			<File_Size_MB>6.48</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>14</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>weather, clock, calendar, radar, satellite, temperature, astronomy, map, moon, phase, sun, sunrise, moonrise, planet, eclipse, equinox, solstice, meteor, dictionary, thesaurus, calculator, holiday, telescope, science, scientific, animated, utility</Keywords>
			<Char_Desc_45>Clock, Calendar, Weather, Astronomy, &amp; More!</Char_Desc_45>
			<Char_Desc_80>Clock, Calendar, Weather, Radar, Satellite, Temperature, Moon, Maps, Animated</Char_Desc_80>
			<Char_Desc_250>Animated weather radar &amp; satellite, local temperature in tray, local weather, internet time sync, sun/moon rise, map, animated moon phase, planets, eclipse, equinox/solstice, meteors, dictionary, thesaurus, calculator, full year calendar, 27 holidays</Char_Desc_250>
			<Char_Desc_450>Animated weather radar &amp; satellite, local temperature in tray, local weather, internet clock sync, sun and moon rise and set times, animated moon phases, planet positions in the sky, eclipses, equinox/solstice, meteors, month calendar with moon phase icons, full year calendar, 27 holidays, map, aerial photo, topographic map, start &amp; end daylight savings, dictionary, thesaurus, calculator, unique graph of sunrise and set times for entire year.</Char_Desc_450>
			<Char_Desc_2000>Click Clock is a clock, calendar, weather, and astronomy program. It shows your local temperature in the tray. It also shows local weather, animated weather radar, animated satellite images, date and time of sunrise, sunset, moonrise, moonset, equinoxes &amp; solstices, moon phases, eclipses, meteor showers, daylight saving time, and 27 holidays. It shows the location of the sun, moon, and all of the planets. It can display this information for any day from the year 1600 to 3429. It also has links to maps, aerial photos, topographic maps, dictionary, thesaurus, images of the moon, meteor info, and a calculator. It displays a picture of the current moon phase in the program, on the task bar, in the tray, and in the window icons. Just click on a day in the calendar and all of the info for that day are calculated and displayed. The images of the moon can be animated to show the changing phases. Even the tray icon can be animated. It presents positions in the sky as a simple compass position and angle up from the horizon. There is a clock and calendar for one month, and a calendar showing the entire year for any year. By double-clicking on the program you can change its size and appearance, hence the name ClickClock. The clock can automatically synchronize the computer clock with any atomic clock time server on the internet. All of the event times, such as sunrise and sunset, are accurate to within 1 minute of values published on the US Naval Observatory web site. Click Clock is unique in that the calculation of rise and set times takes into account your altitude above sea level which can change these times by several minutes. Unique graph of sunrise and set times for the entire year. This is a 32 bit program and will run on Windows 98, ME, NT, 2000, XP, and Vista.
This trial version will operate for 14 days. Click Clock is just $20.00 (Twenty US Dollars). Pay once and all future upgrades are free. It is fully functional, no features removed, no spyware, no advertising.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.elegantpie.com/clickclock.html</Application_Info_URL>
			<Application_Order_URL>https://www.paypal.com/cgi-bin/webscr?amount=20.00&amp;no_shipping=1&amp;item_name=ClickClock&amp;business=elegantpie%40hotmail.com&amp;item_number=130&amp;undefined_quantity=1&amp;cmd=_xclick&amp;cn=How+Did+You+Hear+About+Us</Application_Order_URL>
			<Application_Screenshot_URL>http://www.elegantpie.com/clickclock-screenshot.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.elegantpie.com/clickclock.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.elegantpie.com/clickclock.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.elegantpie.com/clickclock-setup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You are hereby licensed to: use the Demo version of this program for a 14 day evaluation period; make as many copies of this Demo software and documentation as you wish; give exact copies of the original Demo version to anyone; and distribute the Demo version of the software and documentation in its unmodified form via electronic means. There is no charge for any of the above. You are specifically prohibited from charging, or requesting donations, for any such copies, however made. Unregistered use of the program after the 30-day evaluation period is in violation of federal copyright law.</Distribution_Permissions>
		<EULA>You are hereby licensed to: use the Demo version of this program for a 14 day evaluation period; make as many copies of this Demo software and documentation as you wish; give exact copies of the original Demo version to anyone; and distribute the Demo version of the software and documentation in its unmodified form via electronic means. There is no charge for any of the above. You are specifically prohibited from charging, or requesting donations, for any such copies, however made. Unregistered use of the program after the 30-day evaluation period is a violation of federal copyright law.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
